On January 10, 2023, the Department of Energy (DOE) enacted new minimum efficiency requirements for commercial HVAC equipment. As a leader in the boiler industry, we know how valuable it is to make this transition as smooth as possible. Below is a list of Burnham Commercial products that pass current DOE regulations. This list will be updated regularly as we are continually trying to improve ratings on the models that do not meet the DOE standards.
Cast Iron Water Gas/Oil & Steam Gas/Oil
Model Number | Type | Compliant Models |
---|---|---|
Series 5B | Steam-Gas | All Models DISCONTINUED |
Series 8HE | Water-Gas | 805HE, 806HE |
MPC | Water-Gas | MPC4, MPC5, MPC6, MPC7, MPC8, MPC9, MPC10, MPC11 |
MPC | Water-Oil | MPC4, MPC13, MPC14, MPC15, MPC16, MPC17, MPC18 |
V9A | Water-Gas | All Models Compliant |
V9A | Water-Oil | All Models Compliant |
V9A | Steam-Gas | V903A |
V9A | Steam-Oil | V903A |
V11H | Water-Gas | All Models Compliant |
V11H | Water-Oil | All Models Compliant |
V11H | Steam-Gas | V1104, V1107, V1108, V1109, V1110, V1112, V1113, V1114 |
V11H | Steam-Oil | V1104, V1107, V1108, V1109, V1110, V1112, V1113 |
V9 Water-Oil BMG Information
Model Number | Old Input (mbh) | New Input (mbh) | Old Output (mbh) | New Output (mbh) |
---|---|---|---|---|
V903A-WO | 447 | 386 | 358 | 336 |
V904A-WO | 606 | 606 | 485 | 527 |
V905A-WO | 808 | 808 | 647 | 703 |
V906A-WO | 1,010 | 1,010 | 809 | 879 |
V907A-WO | 1,198 | 1,198 | 960 | 1,042 |
V908A-WO | 1,386 | 1,386 | 1,112 | 1,206 |
V909A-WO | 1,674 | 1,674 | 1,343 | 1,456 |
V9010A-WO | 1,905 | 1,905 | 1,528 | 1,657 |
V9011A-WO | 2,136 | 2,136 | 1,715 | 1,858 |
V9012A-WO | 2,367 | 2,367 | 1,901 | 2,059 |
V9 Water-Gas BMG Information
Model Number | Old Input (mbh) | New Input (mbh) | Old Output (mbh) | New Output (mbh) |
---|---|---|---|---|
V903A-WN | 447 | 400 | 358 | 336 |
V904A-WN | 606 | 606 | 485 | 509 |
V905A-WN | 808 | 808 | 647 | 679 |
V906A-WN | 1,010 | 1,010 | 809 | 848 |
V907A-WN | 1,198 | 1,198 | 960 | 1,006 |
V908A-WN | 1,386 | 1,386 | 1,112 | 1,164 |
V909A-WN | 1,674 | 1,674 | 1,343 | 1,406 |
V9010A-WN | 1,905 | 1,905 | 1,528 | 1,600 |
V9011A-WN | 2,136 | 2,136 | 1,715 | 1,794 |
V9012A-WN | 2,367 | 2,367 | 1,901 | 1,988 |
V11H Water-Oil BMG Information
Model Number | Old Input (mbh) | New Input (mbh) | Old Output (mbh) | New Output (mbh) |
---|---|---|---|---|
V1104H-WO | 812 | 760 | 682 | 661 |
V1105H-WO | 1,036 | 1,068 | 871 | 929 |
V1106H-WO | 1,288 | 1,328 | 1,085 | 1,155 |
V1107H-WO | 1,526 | 1,588 | 1,294 | 1,382 |
V1108H-WO | 1,806 | 1,876 | 1,533 | 1,632 |
V1109H-WO | 2,058 | 2,136 | 1,749 | 1,858 |
V1110H-WO | 2,310 | 2,396 | 1,965 | 2,085 |
V1111H-WO | 2,562 | 2,656 | 2,181 | 2,311 |
V1112H-WO | 2,772 | 2,887 | 2,337 | 2,512 |
V1113H-WO | 2,982 | 3,103 | 2,552 | 2,700 |
V1114H-WO | 3,262 | 3,392 | 2,790 | 2,951 |
V1115H-WO | 3,542 | 3,680 | 3,028 | 3,202 |
V1116H-WO | 3,752 | 3,897 | 3,208 | 3,390 |
V1117H-WO | 4,032 | 4,186 | 3,447 | 3,642 |
V1118H-WO | 4,312 | 4,474 | 3,685 | 3,892 |
V1119H-WO | 4,522 | 4,691 | 3,865 | 4,081 |
V1120H-WO | 4,802 | 4,979 | 4,104 | 4,332 |
V1121H-WO | 5,082 | 5,268 | 4,343 | 4,583 |
V1122H-WO | 5,292 | 5,485 | 4,519 | 4,772 |
V1123H-WO | 5,572 | 5,733 | 4,758 | 4,988 |
V11H Water-Gas BMG Information
Model Number | Old Input (mbh) | New Input (mbh) | Old Output (mbh) | New Output (mbh) |
---|---|---|---|---|
V1104H-WN | 837 | 790 | 682 | 664 |
V1105H-WN | 1,068 | 1,068 | 871 | 897 |
V1106H-WN | 1,328 | 1,328 | 1,085 | 1,116 |
V1107H-WN | 1,588 | 1,588 | 1,294 | 1,334 |
V1108H-WN | 1,876 | 1,876 | 1,536 | 1,576 |
V1109H-WN | 2,136 | 2,136 | 1,749 | 1,794 |
V1110H-WN | 2,396 | 2,396 | 1,965 | 2,013 |
V1111H-WN | 2,656 | 2,656 | 2,181 | 2,231 |
V1112H-WN | 2,887 | 2,887 | 2,373 | 2,425 |
V1113H-WN | 3,103 | 3,103 | 2,552 | 2,607 |
V1114H-WN | 3,392 | 3,392 | 2,790 | 2,849 |
V1115H-WN | 3,680 | 3,680 | 3,028 | 3,091 |
V1116H-WN | 3,897 | 3,897 | 3,208 | 3,273 |
V1117H-WN | 4,186 | 4,186 | 3,447 | 3,516 |
V1118H-WN | 4,474 | 4,474 | 3,685 | 3,758 |
V1119H-WN | 4,691 | 4,691 | 3,865 | 3,840 |
V1120H-WN | 4,979 | 4,979 | 4,104 | 4,182 |
V1121H-WN | 5,268 | 5,268 | 4,343 | 4,425 |
V1122H-WN | 5,485 | 5,485 | 4,524 | 4,607 |
V1123H-WN | 5,733 | 5,733 | 4,763 | 4,816 |